| PRIMARY ELECTION - | MARCH 4, 2008 |
| DEMOCRATIC PARTY | VOTE TOTAL |
| PRESIDENT OF THE U.S. | |
| BLANKS | 0 |
| Spoiled | 0 |
| HILLARY CLINTON | 292 |
| JOHN EDWARDS | 18 |
| DENNIS J. KUCINICH | 4 |
| BARACK OBAMA | 357 |
| WRITE-INS | 4 |
| TOTAL FOR RACE | 675 |
| REPUBLICAN PARTY | VOTE TOTAL |
| PRESIDENT OF THE U.S. | |
| BLANKS | 0 |
| Spoiled | 0 |
| RUDY GIULIANI | 6 |
| MIKE HUCKABEE | 29 |
| JOHN McCAIN | 133 |
| RON PAUL | 14 |
| MITT ROMNEY | 8 |
| WRITE-INS | 0 |
| TOTAL FOR RACE | 190 |
| LIBERTY UNION PARTY | VOTE TOTAL |
| PRESIDENT OF THE U.S. | |
| BLANKS | 0 |
| Spoiled | 0 |
| BRIAN MOORE | 1 |
| WRITE-INS | 0 |
| TOTAL FOR RACE | 1 |